
| Model | CNC-1 |
|---|---|
| Control system | Taiwan Baoyuan System |
| Drive motor | 1.5 kW Zhishan Servo Motor 2+1 (Brake) |
| Principal axis | 6.0 kW spindle x4, speed: 18,000 rpm |
| Frequency converter | Inverter: 11kW Korken |
| Guide rail, slider | In Taiwan, the Y-axis uses 30#, the XZ axis uses 25#, and the frame and beam use flange sliders |
| Rack | Taiwan Jingte high-precision 2-die helical rack and rack, with additional quenching process for the rack |
| Screw rod | 2510 Taiwan TBI ball screw screws |
| Bearing | Two Japanese imported angular contact bearings, one domestic deep groove ball bearing |
| Mesa | 1220x2440mm vacuum adsorption, 6-zone design |
| Frame, beam | National standard rectangular square tube welding |
| Vacuum pump | 7.5 Water-cooled circulation pump |
| electrical | Schneider Electric |
| Vacuum pump | 7.5 Water-cooled circulation pump |
| Processing speed | 0-25m/min |
| No load speed | 0-80m/min |
| Accurate relocation | +0.2mm |
| Total power | About 24kW |
| Total power | About 3 tons |
| Effective working stroke | Length 2440 x Width 1220 x Height 200 mm |
| Dimensions | Length 3800 x Width 2300 x Height 2200 mm |

Scan the QR code to contact us